League History for locchessmonster
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
18 | Young&Old | 1:0 | 1:0 | 1/2 | 0:1 | 1/2 | 1/2 | 2 3 1 | |
19 | Young&Old | 0:1 | 0:1 | +:- | +:- | +:- | 3 0 2 | ||
20 | Young&Old | 1/2 | 1/2 | 0:1 | 0:1 | 0 2 2 | |||
21 | Young&Old | 1:0 | 0:1 | 0:1 | 0:1 | 1/2 | +:- | 2 1 3 | |
21 | Young,Old&Older | 1:0 | 0:1 | 1:0 | 0:1 | 0:1 | 1:0 | 3 0 3 | |
22 | Young&Old | 1:0 | 0:1 | 0:1 | 1:0 | 1:0 | 0:1 | 3 0 3 | |
23 | Young&Old | 1:0 | 1:0 | 1:0 | 1/2 | 1:0 | 4 1 0 | ||
24 | Young&Old A Team | 1:0 | 1 0 0 | ||||||
24 | Young&Old B team | 1/2 | 1:0 | o:i | 1 1 1 | ||||
24 | Young&Old C Team | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 0 5 0 | ||
Grand Totals | 19 13 15 | ||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||
Won | Drawn | Lost | |||||||
Played Games | 15 | 13 | 14 | ||||||
Set Games | 0 | 0 | 1 | ||||||
Forfeited Games | 4 | 0 | |||||||
Total Games: 47 | Forfeit Rate: 0% |
Select another player: