League History for parmupill
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total |
48 | The Gambling Addicts U2200 | 1:0 | 1:0 | 1:0 | 1:0 | 1/2 | 4 1 0 | |
49 | PMS | 1:0 | 0:1 | 1:0 | 1:0 | -:+ | 3 0 2 | |
Grand Totals | 7 1 2 | |||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||
Won | Drawn | Lost | ||||||
Played Games | 7 | 1 | 1 | |||||
Set Games | 0 | 0 | 0 | |||||
Forfeited Games | 0 | 1 | ||||||
Total Games: 10 | Forfeit Rate: 10% |
Select another player: