League History for pawnforce93
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total |
34 | Young&Old Brilliants | -:+ | +:- | o:i | -:+ | -:+ | 1 0 4 | |
Grand Totals | 1 0 4 | |||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||
Won | Drawn | Lost | ||||||
Played Games | 0 | 0 | 0 | |||||
Set Games | 0 | 0 | 1 | |||||
Forfeited Games | 1 | 3 | ||||||
Total Games: 5 | Forfeit Rate: 60% |
Select another player: