League History for rooney95
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total |
34 | Minority Attack | 0:1 | 1:0 | 1/2 | 0:1 | 1:0 | 2 1 2 | |
Grand Totals | 2 1 2 | |||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||
Won | Drawn | Lost | ||||||
Played Games | 2 | 1 | 2 | |||||
Set Games | 0 | 0 | 0 | |||||
Forfeited Games | 0 | 0 | ||||||
Total Games: 5 | Forfeit Rate: 0% |
Select another player: