League History for scarycell
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total |
64 | The Actualizers | 0:1 | 1/2 | 1:0 | 0:1 | 0:1 | 0:1 | 1 1 4 |
Grand Totals | 1 1 4 | |||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||
Won | Drawn | Lost | ||||||
Played Games | 1 | 1 | 4 | |||||
Set Games | 0 | 0 | 0 | |||||
Forfeited Games | 0 | 0 | ||||||
Total Games: 6 | Forfeit Rate: 0% |
Select another player: