League History for siho
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | Total |
8 | Morpheus Gold | i:o | 1:0 | 2 0 0 | |||||
Grand Totals | 2 0 0 | ||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||
Won | Drawn | Lost | |||||||
Played Games | 1 | 0 | 0 | ||||||
Set Games | 1 | 0 | 0 | ||||||
Forfeited Games | 0 | 0 | |||||||
Total Games: 2 | Forfeit Rate: 0% |
Select another player: