League History for stan-beers
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | P3 | P4 | Total |
46 | Fishers of Men U1400B | 1:0 | =:= | 0:1 | 0:1 | 0:1 | 1 1 3 | |||||
47 | The Kings Guard, LLtK | 0:1 | 1/2 | 1:0 | 1 1 1 | |||||||
47 | Fishers of Men U1400 | 0:1 | 0:1 | 1/2 | 1/2 | 0:1 | 0 2 3 | |||||
48 | TheTeamMates U1400 | 1:0 | 0:1 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | +:- | 1:0 | 1:0 | 9 0 1 |
49 | The Kings Guard, LLtK | 0:1 | 0:1 | 0 0 2 | ||||||||
49 | TheTeamMates U1400 | 1/2 | 0:1 | +:- | 1:0 | 2 1 1 | ||||||
50 | TheTeamMates U1400 | 0:1 | 1/2 | 0:1 | 1:0 | 0:1 | 1:0 | 2 1 3 | ||||
51 | The Kings Guard, LLtK | 0:1 | 0 0 1 | |||||||||
51 | TheTeamMates U1400 | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 0:1 | 4 0 2 | ||||
Grand Totals | 19 6 17 | |||||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||||
Won | Drawn | Lost | ||||||||||
Played Games | 17 | 5 | 17 | |||||||||
Set Games | 0 | 1 | 0 | |||||||||
Forfeited Games | 2 | 0 | ||||||||||
Total Games: 42 | Forfeit Rate: 0% |
Select another player: