League History for texasnurse
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | Total |
76 | Right Angle 45+45 | 1:0 | 1:0 | =:= | 1:0 | 1:0 | 1:0 | 1:0 | 6 1 0 |
77 | Right Angle 45+45 | o:i | o:i | o:i | o:i | o:i | o:i | 0 0 6 | |
Grand Totals | 6 1 6 | ||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||
Won | Drawn | Lost | |||||||
Played Games | 6 | 0 | 0 | ||||||
Set Games | 0 | 1 | 6 | ||||||
Forfeited Games | 0 | 0 | |||||||
Total Games: 13 | Forfeit Rate: 0% |
Select another player: