League History for tuantuan
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total |
66 | G1600 | 0:1 | 1:0 | 0:1 | 0:1 | 1 0 3 | ||
67 | DHLC CC&T U1600-B | 1/2 | 0:1 | 0:1 | 0:1 | 0 1 3 | ||
68 | SV1600 | 0:1 | 0:1 | 0:1 | 1/2 | 1:0 | 0:1 | 1 1 4 |
69 | SV1600 | 1:0 | 0:1 | 1 0 1 | ||||
69 | SV1400 | 0:1 | 0:1 | 1:0 | 1:0 | 2 0 2 | ||
70 | SV1400 | 0:1 | 0:1 | 0:1 | 1:0 | 1:0 | 0:1 | 2 0 4 |
74 | E.U. Crazy Chess | 1/2 | 0:1 | 1:0 | 0:1 | 1 1 2 | ||
Grand Totals | 8 3 19 | |||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||
Won | Drawn | Lost | ||||||
Played Games | 8 | 3 | 19 | |||||
Set Games | 0 | 0 | 0 | |||||
Forfeited Games | 0 | 0 | ||||||
Total Games: 30 | Forfeit Rate: 0% |
Select another player: