League History for tworivers
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | Total |
49 | Woodpushers, Inc. | 0:1 | 1:0 | 1:0 | 0:1 | 0:1 | 1/2 | 2 1 3 | |
50 | Woodpushers, Inc. | 1:0 | 0:1 | 1:0 | 1/2 | 1/2 | +:- | 0:1 | 3 2 2 |
51 | Woodpushers, Inc. | 0:1 | 1/2 | 1/2 | 1:0 | 1:0 | 1:0 | 1:0 | 4 2 1 |
52 | Woodpushers, Inc. | 0:1 | 0:1 | 0:1 | 1:0 | 0:1 | 1 0 4 | ||
Grand Totals | 10 5 10 | ||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||
Won | Drawn | Lost | |||||||
Played Games | 9 | 5 | 10 | ||||||
Set Games | 0 | 0 | 0 | ||||||
Forfeited Games | 1 | 0 | |||||||
Total Games: 25 | Forfeit Rate: 0% |
Select another player: