League History for universe
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | P3 | Total |
50 | Technetium | 1:0 | 1:0 | 1:0 | 0:1 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 8 0 1 |
51 | Rhenium | 0:1 | 1:0 | 1:0 | +:- | 1:0 | 0:1 | 4 0 2 | |||
53 | Rhenium | 1:0 | 1/2 | 1/2 | 1:0 | -:+ | 2 2 1 | ||||
54 | Rhenium | 0:1 | 1:0 | +:- | 1:0 | +:- | 1/2 | 4 1 1 | |||
59 | Rhenium | 1/2 | 1:0 | 1 1 0 | |||||||
59 | LeChess Maestros | 1:0 | 1:0 | 1:0 | 1/2 | 3 1 0 | |||||
Grand Totals | 22 5 5 | ||||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||||
Won | Drawn | Lost | |||||||||
Played Games | 19 | 5 | 4 | ||||||||
Set Games | 0 | 0 | 0 | ||||||||
Forfeited Games | 3 | 1 | |||||||||
Total Games: 32 | Forfeit Rate: 3.1% |
Select another player: