League History for uragan
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
18 | The Ray | 0:1 | 0:1 | 0 0 2 | |||||
Grand Totals | 0 0 2 | ||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||
Won | Drawn | Lost | |||||||
Played Games | 0 | 0 | 2 | ||||||
Set Games | 0 | 0 | 0 | ||||||
Forfeited Games | 0 | 0 | |||||||
Total Games: 2 | Forfeit Rate: 0% |
Select another player: