League History for vigneshv
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | Total |
50 | The Ending | 1:0 | 1:0 | 0:1 | 1:0 | 1:0 | 4 0 1 | |||
51 | Universal Kings | 0:1 | 0:1 | 0:1 | 1:0 | 1:0 | 0:1 | 2 0 4 | ||
51 | The Ending U1600 | 0:1 | 0:1 | 1/2 | 1:0 | 0:1 | 0:1 | 0:1 | 1 1 5 | |
52 | Universal Kings | 0:1 | 0:1 | 0:1 | 1/2 | 0:1 | 0:1 | 0 1 5 | ||
52 | Universal Kings U1600 | 1/2 | 0 1 0 | |||||||
53 | BrainyChess | 1:0 | 1/2 | 0:1 | 0:1 | 1/2 | 1/2 | 1 3 2 | ||
53 | Universal Kings U1600 | 1/2 | 0:1 | 0 1 1 | ||||||
54 | BrainyChess | 0:1 | 0:1 | 0:1 | 0:1 | -:+ | 1:0 | 1 0 5 | ||
54 | Universal Kings U1600 | 1:0 | 1/2 | 1 1 0 | ||||||
55 | BrainyChess | 1:0 | 1:0 | 1:0 | =:= | 1:0 | 4 1 0 | |||
56 | BrainyChess U1800 | 1/2 | 1/2 | 1:0 | 0:1 | 1:0 | 0:1 | 2 2 2 | ||
56 | BrainyChess U1600 | 0:1 | 0 0 1 | |||||||
57 | Brainychess U2000 | 1/2 | 1:0 | +:- | 0:1 | +:- | 3 1 1 | |||
57 | BrainyChess U1800 | 0:1 | -:+ | 1:0 | 1:0 | 1/2 | 1/2 | 0:1 | 2 2 3 | |
59 | Selenium | 0:1 | 1/2 | 0:1 | 0:1 | 0:1 | 0 1 4 | |||
Grand Totals | 21 15 34 | |||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||
Won | Drawn | Lost | ||||||||
Played Games | 19 | 14 | 32 | |||||||
Set Games | 0 | 1 | 0 | |||||||
Forfeited Games | 2 | 2 | ||||||||
Total Games: 70 | Forfeit Rate: 2.9% |
Select another player: