League History for yhprom
T | Team | 1 | 2 | 3 | 4 | Total | |
21 | Young,Old&Older | 1:0 | 0:1 | 0:1 | o:i | 1 0 3 | |
Grand Totals | 1 0 3 | ||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |
Won | Drawn | Lost | |||||
Played Games | 1 | 0 | 2 | ||||
Set Games | 0 | 0 | 1 | ||||
Forfeited Games | 0 | 0 | |||||
Total Games: 4 | Forfeit Rate: 0% |
Select another player: