League History for zatopek1
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total |
32 | Long Live the King U1300 | 1:0 | 1:0 | 1/2 | 1:0 | 3 1 0 | ||
33 | Long Live the King U1300 | -:+ | +:- | 0:1 | 0:1 | 0:1 | 0:1 | 1 0 5 |
Grand Totals | 4 1 5 | |||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||
Won | Drawn | Lost | ||||||
Played Games | 3 | 1 | 4 | |||||
Set Games | 0 | 0 | 0 | |||||
Forfeited Games | 1 | 1 | ||||||
Total Games: 10 | Forfeit Rate: 10% |
Select another player: