Team 45 45 League Ratings for arconia
No | T | Score | Exp. | Perf. | C. | New R. |
---|---|---|---|---|---|---|
FR T38 | 1366 | |||||
1 | T38 | 0/3 | 1.3 | 974 | 16 | 1304 |
2 | T39 | 6/11 | 5.36 | 1350 | 20 | 1320 |
3 | T40 | 12/19 | 9.5 | 1423 | 20 | 1370 |
4 | T41 | 3.5/12 | 6.26 | 1189 | 20 | 1302 |
5 | T42 | 3/6 | 3.37 | 1253 | 20 | 1291 |
6 | T43 | 5/9 | 2.6 | 1500 | 20 | 1356 |
7 | T44 | 5/15 | 4.99 | 1358 | 20 | 1357 |
8 | T47 | 4/11 | 4.28 | 1338 | 20 | 1350 |
9 | T48 | 0/5 | 2.13 | 873 | 20 | 1275* |
10 | T49 | 1/6 | 2.83 | 1012 | 20 | 1214 |
11 | T52 | 5.5/13 | 5.95 | 1190 | 20 | 1205 |
12 | T53 | 3.5/9 | 4.69 | 1105 | 20 | 1174 |
13 | T54 | 7.5/12 | 5.52 | 1298 | 20 | 1221 |
14 | T55 | 5.5/11 | 4.92 | 1261 | 20 | 1235 |
15 | T57 | 0/5 | 1.72 | 837 | 20 | 1160* |
16 | T58 | 2.5/6 | 3.47 | 1038 | 20 | 1132 |
17 | T59 | 4/6 | 3.17 | 1244 | 20 | 1158 |
18 | T60 | 4/9 | 3.85 | 1173 | 20 | 1163 |
19 | T61 | 3/6 | 3.13 | 1146 | 20 | 1159 |
20 | T62 | 4/8 | 2.98 | 1267 | 20 | 1190 |
21 | T63 | 3/11 | 3.25 | 1171 | 20 | 1183 |
22 | T86 | 3/5 | 3.07 | 1176 | 20 | 1182 |
23 | T87 | 0/3 | 1.42 | 771 | 20 | 1128 |
24 | T88 | 0/5 | 1.74 | 743 | 20 | 1053* |
25 | T89 | 0/1 | 0.2 | 990 | 20 | 1050 |
26 | T91 | 0/1 | 0.4 | 924 | 20 | 1044 |
27 | T92 | 3/6 | 3.71 | 950 | 20 | 1022 |
* Reached maximum rating loss