Team 45 45 League Ratings for GolfSuper
No | T | Score | Exp. | Perf. | C. | New R. |
---|---|---|---|---|---|---|
FR T36 | 1645 | |||||
1 | T36 | 1.5/5 | 2.9 | 1440 | 20 | 1604 |
2 | T37 | 3/6 | 2.63 | 1650 | 20 | 1615 |
3 | T38 | 4.5/10 | 6.13 | 1492 | 20 | 1574 |
4 | T39 | 3/11 | 6.06 | 1343 | 20 | 1499* |
* Reached maximum rating loss
No | T | Score | Exp. | Perf. | C. | New R. |
---|---|---|---|---|---|---|
FR T36 | 1645 | |||||
1 | T36 | 1.5/5 | 2.9 | 1440 | 20 | 1604 |
2 | T37 | 3/6 | 2.63 | 1650 | 20 | 1615 |
3 | T38 | 4.5/10 | 6.13 | 1492 | 20 | 1574 |
4 | T39 | 3/11 | 6.06 | 1343 | 20 | 1499* |
* Reached maximum rating loss