Team 45 45 League Ratings for Hectormercado
No | T | Score | Exp. | Perf. | C. | New R. |
---|---|---|---|---|---|---|
FR T76 | 1492 | |||||
1 | T76 | 2.5/5 | 2.88 | 1436 | 6 | 1467 |
2 | T77 | 3/6 | 2.44 | 1534 | 11 | 1491 |
3 | T78 | 2/6 | 2.58 | 1419 | 16 | 1471 |
4 | T79 | 0/4 | 2.21 | 950 | 20 | 1396* |
5 | T80 | 3.5/5 | 2.74 | 1524 | 20 | 1422 |
6 | T81 | 2.5/4 | 1.35 | 1636 | 20 | 1458 |
7 | T82 | 2/5 | 2.39 | 1401 | 20 | 1447 |
8 | T83 | 4/7 | 3.64 | 1488 | 20 | 1458 |
9 | T84 | 2.5/4 | 2.03 | 1547 | 20 | 1473 |
10 | T87 | 0/2 | 1.17 | 1023 | 20 | 1432 |
* Reached maximum rating loss