Team 45 45 League Ratings for Lawkeito
No | T | Score | Exp. | Perf. | C. | New R. |
---|---|---|---|---|---|---|
FR T87 | 1436 | |||||
1 | T87 | 4/5 | 2.68 | 1659 | 6 | 1537 |
2 | T88 | 2.5/4 | 2.45 | 1549 | 11 | 1540 |
3 | T89 | 2.5/4 | 1.76 | 1677 | 16 | 1567 |
4 | T94 | 6/11 | 4.91 | 1644 | 20 | 1594 |
5 | T95 | 11.5/15 | 7.99 | 1802 | 20 | 1683 |
6 | T96 | 9.5/13 | 6.43 | 1873 | 20 | 1758 |
7 | T97 | 8/12 | 7.46 | 1797 | 20 | 1773 |
8 | T98 | 6.5/12 | 7.32 | 1721 | 20 | 1754 |
9 | T99 | 2.5/10 | 4.24 | 1611 | 20 | 1706 |
10 | T100 | 2/10 | 5.18 | 1447 | 20 | 1631* |
* Reached maximum rating loss