Team 45 45 League Ratings for MBAStudent
No | T | Score | Exp. | Perf. | C. | New R. |
---|---|---|---|---|---|---|
FR T36 | 1780 | |||||
1 | T36* | 6.5/9 | 5.18 | 1902 | 6 | 1853 |
2 | T37* | 5/10 | 6.24 | 1748 | 11 | 1803 |
3 | T38* | 1/6 | 2.81 | 1528 | 16 | 1728 |
4 | T58 | 5/6 | 3.5 | 1954 | 20 | 1780 |
5 | T59 | 6.5/14 | 7.68 | 1717 | 20 | 1754 |
6 | T60 | 5.5/13 | 7.27 | 1655 | 20 | 1715 |
* Under different handle