Team 45 45 League Ratings for Mitochondria
No | T | Score | Exp. | Perf. | C. | New R. |
---|---|---|---|---|---|---|
FR T53 | 1458 | |||||
1 | T53 | 0.5/1 | 0.53 | 1443 | 6 | 1456 |
2 | T54 | 2/6 | 3.32 | 1290 | 11 | 1397 |
3 | T55 | 4/6 | 2.6 | 1576 | 16 | 1446 |
4 | T56 | 2/4 | 2.25 | 1401 | 20 | 1439 |
5 | T57 | 0/3 | 1.44 | 1024 | 20 | 1385 |
6 | T58 | 5/9 | 3.64 | 1500 | 20 | 1421 |
7 | T59 | 1.5/3 | 1.42 | 1437 | 20 | 1423 |
8 | T60 | 1.5/4 | 1.74 | 1376 | 20 | 1415 |
9 | T61 | 3/4 | 1.22 | 1761 | 20 | 1473 |
10 | T62 | 2.5/11 | 5.11 | 1273 | 20 | 1402 |
11 | T63 | 3.5/4 | 1.9 | 1752 | 20 | 1460 |
12 | T64 | 3/3 | 1.77 | 1833 | 20 | 1509 |
13 | T65 | 1/5 | 2.19 | 1310 | 20 | 1469 |
14 | T67 | 3/7 | 3.1 | 1457 | 20 | 1466 |
15 | T68 | 3/7 | 3.36 | 1429 | 20 | 1456 |
16 | T69 | 6.5/9 | 4.09 | 1668 | 20 | 1522 |
17 | T70 | 5.5/10 | 5.62 | 1513 | 20 | 1519 |
18 | T71 | 3/5 | 1.98 | 1677 | 20 | 1551 |
19 | T72 | 0.5/5 | 1.52 | 1328 | 20 | 1506 |
20 | T73 | 2/4 | 1.93 | 1520 | 20 | 1508 |
21 | T74 | 1/4 | 1.52 | 1403 | 20 | 1491 |
22 | T75 | 0/5 | 2.36 | 1012 | 20 | 1416* |
23 | T81 | 0/1 | 0.5 | 1248 | 20 | 1408 |
24 | T82 | 3/4 | 1.92 | 1637 | 20 | 1446 |
25 | T83 | 5/6 | 2.87 | 1748 | 20 | 1516 |
26 | T84 | 4/5 | 2.33 | 1794 | 20 | 1572 |
27 | T85 | 1/2 | 1.1 | 1538 | 20 | 1569 |
28 | T86 | 0/2 | 0.75 | 1265 | 20 | 1541 |
29 | T87 | 1/4 | 2.04 | 1340 | 20 | 1508 |
30 | T88 | 1/3 | 1.42 | 1409 | 20 | 1495 |
31 | T89 | 1.5/4 | 1.81 | 1441 | 20 | 1486 |
* Reached maximum rating loss