Team 45 45 League Ratings for VictorRed
No | T | Score | Exp. | Perf. | C. | New R. |
---|---|---|---|---|---|---|
FR T36 | 1951 | |||||
1 | T36* | 7/11 | 4.53 | 2129 | 20 | 2014 |
2 | T37* | 3/6 | 2.76 | 2045 | 20 | 2021 |
3 | T38* | 3.5/6 | 2.28 | 2192 | 20 | 2060 |
4 | T39* | 2.5/4 | 2.7 | 2021 | 20 | 2054 |
5 | T40* | 2/2 | 1.29 | 2372 | 20 | 2083 |
6 | T42* | 1/2 | 1.09 | 2051 | 20 | 2080 |
7 | T43* | 1/1 | 0.65 | 2206 | 20 | 2086 |
8 | T44* | 0.5/1 | 0.43 | 2141 | 20 | 2089 |
9 | T45* | 2/3 | 2.1 | 2058 | 20 | 2085 |
10 | T46* | 1/2 | 0.94 | 2108 | 20 | 2087 |
11 | T47* | 0.5/4 | 1.51 | 1832 | 20 | 2045 |
12 | T48* | 0.5/3 | 1.6 | 1749 | 20 | 2006 |
13 | T49* | 2/2 | 1.16 | 2348 | 20 | 2037 |
14 | T50* | 0/1 | 0.36 | 1911 | 20 | 2031 |
15 | T51* | 1/4 | 1.55 | 1915 | 20 | 2012 |
16 | T52* | 5/12 | 7.02 | 1883 | 20 | 1964 |
17 | T53* | 0/2 | 1.3 | 1465 | 20 | 1919 |
18 | T54* | 3.5/7 | 3.46 | 1925 | 20 | 1921 |
19 | T56* | 3.5/13 | 4.3 | 1868 | 20 | 1900 |
20 | T57* | 1/5 | 2.44 | 1669 | 20 | 1854 |
21 | T58* | 5.5/7 | 4.82 | 1944 | 20 | 1877 |
22 | T60 | 1/2 | 0.93 | 1905 | 20 | 1880 |
23 | T61 | 0.5/1 | 0.71 | 1723 | 20 | 1873 |
24 | T62 | 0/1 | 0.51 | 1705 | 20 | 1865 |
25 | T63 | 2/2 | 1.36 | 2127 | 20 | 1889 |
26 | T64 | 1/2 | 1.18 | 1824 | 20 | 1883 |
27 | T65 | 2.5/6 | 3.55 | 1755 | 20 | 1853 |
28 | T66 | 0.5/4 | 2.27 | 1472 | 20 | 1790 |
29 | T67 | 1.5/4 | 2.51 | 1602 | 20 | 1759 |
30 | T68 | 0.5/4 | 1.57 | 1479 | 20 | 1712 |
31 | T69 | 0/1 | 0.25 | 1628 | 20 | 1708 |
32 | T70 | 1.5/5 | 2.79 | 1517 | 20 | 1670 |
33 | T71 | 5.5/9 | 4.33 | 1780 | 20 | 1704 |
34 | T72 | 4/10 | 4.94 | 1638 | 20 | 1682 |
35 | T73 | 5.5/8 | 4.92 | 1742 | 20 | 1699 |
36 | T74 | 3.5/8 | 3.15 | 1736 | 20 | 1710 |
37 | T75 | 7/11 | 6.44 | 1752 | 20 | 1725 |
38 | T76 | 1.5/3 | 1.75 | 1658 | 20 | 1716 |
39 | T77 | 5.5/10 | 5.16 | 1743 | 20 | 1725 |
40 | T78 | 0/2 | 0.72 | 1443 | 20 | 1699 |
41 | T79 | 3/6 | 3.12 | 1684 | 20 | 1696 |
42 | T80 | 1/4 | 1.57 | 1582 | 20 | 1677 |
43 | T81 | 8/13 | 8.28 | 1661 | 20 | 1671 |
44 | T82 | 3/9 | 5.13 | 1495 | 20 | 1616 |
45 | T83 | 2/9 | 3.85 | 1448 | 20 | 1564 |
46 | T84 | 2/8 | 4.14 | 1353 | 20 | 1504 |
47 | T85 | 4.5/7 | 4.2 | 1537 | 20 | 1513 |
48 | T86 | 10/12 | 6.33 | 1774 | 20 | 1611 |
49 | T87 | 5/10 | 3.18 | 1751 | 20 | 1658 |
50 | T88 | 1.5/3 | 1.18 | 1741 | 20 | 1669 |
51 | T89 | 1/6 | 3.4 | 1335 | 20 | 1594* |
52 | T90 | 8.5/13 | 7.1 | 1682 | 20 | 1629 |
53 | T91 | 9.5/14 | 7.79 | 1728 | 20 | 1670 |
54 | T92 | 3.5/4 | 2.15 | 1992 | 20 | 1724 |
55 | T93 | 6.5/11 | 5.8 | 1772 | 20 | 1741 |
56 | T94 | 6/11 | 5.92 | 1747 | 20 | 1743 |
57 | T95 | 5/9 | 5.62 | 1692 | 20 | 1727 |
58 | T96 | 2/6 | 2.97 | 1607 | 20 | 1699 |
59 | T97 | 2.5/8 | 2.43 | 1710 | 20 | 1702 |
60 | T98 | 4/14 | 7.04 | 1528 | 20 | 1630 |
61 | T99 | 6/13 | 4.84 | 1700 | 20 | 1658 |
62 | T100 | 12/20 | 10.13 | 1733 | 20 | 1696 |
* Under different handle
* Reached maximum rating loss