Team 45 45 League Ratings for achessman
No | T | Score | Exp. | Perf. | C. | New R. |
---|---|---|---|---|---|---|
FR T50 | 1886 | |||||
1 | T50 | 5/7 | 3.69 | 2028 | 20 | 1923 |
2 | T51 | 5/7 | 3.78 | 2059 | 20 | 1958 |
3 | T52 | 2.5/4 | 2.22 | 2011 | 20 | 1967 |
4 | T53 | 1/4 | 2.45 | 1692 | 20 | 1921 |
5 | T54 | 0.5/3 | 1.31 | 1670 | 20 | 1888 |
6 | T60 | 1/4 | 2.05 | 1689 | 20 | 1855 |
7 | T61 | 3.5/7 | 3 | 1908 | 20 | 1869 |
8 | T62 | 5/6 | 3.99 | 2037 | 20 | 1908 |
9 | T63 | 2.5/8 | 4.12 | 1757 | 20 | 1865 |
10 | T64 | 6/10 | 5.94 | 1872 | 20 | 1867 |
11 | T65 | 4.5/9 | 4.65 | 1857 | 20 | 1864 |
12 | T66 | 0.5/5 | 2.83 | 1450 | 20 | 1789* |
13 | T67 | 3/4 | 1.61 | 2083 | 20 | 1838 |
14 | T68 | 3/5 | 2.09 | 1970 | 20 | 1864 |
15 | T69 | 3/6 | 3.76 | 1769 | 20 | 1842 |
16 | T70 | 0.5/2 | 1.16 | 1595 | 20 | 1820 |
17 | T71 | 5/7 | 3.28 | 2016 | 20 | 1871 |
18 | T72 | 2/5 | 2.48 | 1800 | 20 | 1857 |
19 | T73 | 2/3 | 1.34 | 2023 | 20 | 1879 |
20 | T74 | 3/5 | 2.58 | 1940 | 20 | 1891 |
21 | T75 | 2.5/6 | 3.44 | 1773 | 20 | 1864 |
22 | T77 | 2/4 | 1.29 | 2012 | 20 | 1889 |
23 | T79 | 2/4 | 1.62 | 1962 | 20 | 1901 |
24 | T81 | 3/4 | 2.17 | 2065 | 20 | 1928 |
25 | T82 | 1.5/5 | 1.99 | 1854 | 20 | 1913 |
26 | T83 | 3.5/9 | 5.61 | 1734 | 20 | 1857 |
27 | T84 | 4/6 | 2.58 | 2033 | 20 | 1898 |
28 | T85 | 2.5/5 | 2.93 | 1835 | 20 | 1885 |
29 | T86 | 4.5/7 | 3.37 | 2006 | 20 | 1916 |
30 | T87 | 3.5/6 | 3.88 | 1870 | 20 | 1905 |
31 | T88 | 2/5 | 3.04 | 1755 | 20 | 1875 |
32 | T89 | 3.5/6 | 3.42 | 1886 | 20 | 1878 |
33 | T90 | 3.5/8 | 3.53 | 1875 | 20 | 1877 |
34 | T91 | 2/8 | 3.66 | 1713 | 20 | 1830 |
35 | T92 | 3.5/9 | 3.31 | 1847 | 20 | 1835 |
36 | T93 | 1.5/3 | 0.96 | 1978 | 20 | 1854 |
37 | T94 | 1.5/4 | 1.54 | 1847 | 20 | 1853 |
* Reached maximum rating loss