Team 45 45 League Ratings for dxf
No | T | Score | Exp. | Perf. | C. | New R. |
---|---|---|---|---|---|---|
FR T42 | 1190 | |||||
1 | T42 | 2/5 | 2.1 | 1176 | 6 | 1184 |
2 | T43 | 2/6 | 3.42 | 1013 | 11 | 1124 |
3 | T44 | 0/5 | 2.2 | 675 | 16 | 1024* |
* Reached maximum rating loss
No | T | Score | Exp. | Perf. | C. | New R. |
---|---|---|---|---|---|---|
FR T42 | 1190 | |||||
1 | T42 | 2/5 | 2.1 | 1176 | 6 | 1184 |
2 | T43 | 2/6 | 3.42 | 1013 | 11 | 1124 |
3 | T44 | 0/5 | 2.2 | 675 | 16 | 1024* |
* Reached maximum rating loss