Team 45 45 League Ratings for houseofcook
No | T | Score | Exp. | Perf. | C. | New R. |
---|---|---|---|---|---|---|
FR T36 | 1384 | |||||
1 | T36 | 3.5/6 | 2.65 | 1487 | 20 | 1408 |
2 | T37 | 1/11 | 4.14 | 1082 | 20 | 1333* |
3 | T38 | 5/12 | 4.09 | 1397 | 20 | 1357 |
4 | T39 | 4/8 | 2.98 | 1453 | 20 | 1384 |
5 | T40 | 6/11 | 6.2 | 1372 | 20 | 1380 |
6 | T41 | 1/6 | 1.98 | 1221 | 20 | 1343 |
7 | T42 | 6.5/8 | 3.73 | 1629 | 20 | 1425 |
8 | T43 | 5.5/10 | 5.06 | 1461 | 20 | 1437 |
9 | T44 | 8.5/14 | 8.04 | 1463 | 20 | 1448 |
10 | T45 | 7.5/11 | 7.01 | 1486 | 20 | 1461 |
11 | T46 | 4.5/10 | 6.21 | 1332 | 20 | 1418 |
12 | T47 | 2/6 | 3.38 | 1255 | 20 | 1380 |
13 | T48 | 0.5/7 | 2.42 | 1072 | 20 | 1305* |
14 | T49 | 1/6 | 3.05 | 986 | 20 | 1231 |
15 | T50 | 10/15 | 7.38 | 1365 | 20 | 1288 |
16 | T51 | 6.5/10 | 4.38 | 1462 | 20 | 1346 |
17 | T52 | 4.5/8 | 3.23 | 1462 | 20 | 1379 |
18 | T53 | 3/8 | 3.61 | 1322 | 20 | 1363 |
19 | T54 | 1.5/9 | 3.18 | 1189 | 20 | 1309 |
20 | T55 | 6.5/10 | 3.47 | 1543 | 20 | 1387 |
21 | T56 | 5/7 | 3.29 | 1575 | 20 | 1436 |
22 | T57 | 5.5/7 | 2.88 | 1732 | 20 | 1513 |
23 | T58 | 2.5/10 | 4.78 | 1326 | 20 | 1451 |
24 | T59 | 3.5/9 | 4.34 | 1378 | 20 | 1428 |
25 | T60 | 5/12 | 5.51 | 1396 | 20 | 1416 |
26 | T62 | 3/7 | 3.77 | 1337 | 20 | 1396 |
27 | T63 | 1.5/5 | 2.72 | 1211 | 20 | 1359 |
28 | T64 | 2/3 | 1.51 | 1480 | 20 | 1375 |
29 | T65 | 3.5/5 | 2.47 | 1535 | 20 | 1407 |
30 | T66 | 1.5/5 | 1.76 | 1368 | 20 | 1399 |
31 | T67 | 0.5/5 | 1.84 | 1124 | 20 | 1344 |
32 | T68 | 3/6 | 2.18 | 1443 | 20 | 1367 |
33 | T69 | 3/8 | 3.51 | 1317 | 20 | 1353 |
34 | T70 | 3/4 | 2.26 | 1503 | 20 | 1378 |
* Reached maximum rating loss