Team 45 45 League Ratings for olivermx
No | T | Score | Exp. | Perf. | C. | New R. |
---|---|---|---|---|---|---|
FR T62 | 1378 | |||||
1 | T62 | 1/6 | 2.61 | 1145 | 6 | 1262 |
2 | T63 | 5/11 | 5.49 | 1227 | 11 | 1245 |
3 | T64 | 4/9 | 4.89 | 1165 | 16 | 1216 |
4 | T65 | 3.5/9 | 4.03 | 1161 | 20 | 1199 |
5 | T66 | 3/9 | 2.75 | 1225 | 20 | 1207 |
6 | T67 | 5/8 | 3.68 | 1342 | 20 | 1246 |
7 | T68 | 2/10 | 3.97 | 1071 | 20 | 1188 |
8 | T69 | 6/10 | 4.36 | 1325 | 20 | 1234 |
9 | T70 | 4/10 | 5.23 | 1146 | 20 | 1205 |
10 | T71 | 4.5/8 | 3.44 | 1305 | 20 | 1234 |
11 | T72 | 2/7 | 3.56 | 1050 | 20 | 1186 |
12 | T73 | 3.5/8 | 2.72 | 1277 | 20 | 1212 |
13 | T74 | 1.5/8 | 3.31 | 1010 | 20 | 1154 |
14 | T75 | 5/9 | 3.84 | 1259 | 20 | 1187 |
15 | T76 | 1/6 | 2.67 | 951 | 20 | 1133 |
16 | T77 | 3/8 | 2.76 | 1160 | 20 | 1141 |
17 | T78 | 0.5/9 | 2.85 | 784 | 20 | 1066* |
18 | T79 | 3.5/8 | 1.82 | 1256 | 20 | 1120 |
19 | T80 | 5/7 | 4.07 | 1265 | 20 | 1158 |
20 | T81 | 2/8 | 2.16 | 1140 | 20 | 1153 |
21 | T82 | 5.5/12 | 3.33 | 1303 | 20 | 1209 |
22 | T83 | 4.5/10 | 3.12 | 1322 | 20 | 1247 |
23 | T84 | 5/8 | 4.04 | 1338 | 20 | 1273 |
24 | T85 | 5.5/12 | 4.11 | 1365 | 20 | 1308 |
25 | T86 | 2/11 | 3.36 | 1189 | 20 | 1266 |
26 | T87 | 1/4 | 1.73 | 1112 | 20 | 1240 |
27 | T88 | 1/4 | 1.52 | 1127 | 20 | 1221 |
28 | T89 | 4/5 | 2.77 | 1440 | 20 | 1265 |
29 | T90 | 3.5/6 | 2.52 | 1383 | 20 | 1292 |
30 | T91 | 2.5/7 | 3.17 | 1217 | 20 | 1273 |
31 | T92 | 3/6 | 2.46 | 1341 | 20 | 1289 |
32 | T93 | 3/4 | 2.1 | 1470 | 20 | 1319 |
33 | T94 | 1.5/6 | 2.41 | 1190 | 20 | 1289 |
34 | T95 | 2.5/7 | 2.91 | 1244 | 20 | 1277 |
35 | T96 | 1/4 | 1.82 | 1110 | 20 | 1249 |
36 | T97 | 6/7 | 4.08 | 1501 | 20 | 1314 |
37 | T98 | 2.5/3 | 0.99 | 1751 | 20 | 1371 |
38 | T99 | 3/5 | 2.94 | 1382 | 20 | 1373 |
39 | T100 | 2/6 | 4.29 | 1088 | 20 | 1307 |
* Reached maximum rating loss