Team 45 45 League Ratings for rl154
No | T | Score | Exp. | Perf. | C. | New R. |
---|---|---|---|---|---|---|
FR T47 | 1220 | |||||
1 | T47 | 0/2 | 0.79 | 908 | 6 | 1142 |
Set: | Rating to 1695 | |||||
3 | T62 | 0/5 | 2.98 | 1113 | 11 | 1545* |
4 | T63 | 1.5/3 | 1.5 | 1549 | 16 | 1546 |
5 | T64 | 0/1 | 0.39 | 1420 | 20 | 1540 |
* Reached maximum rating loss
No | T | Score | Exp. | Perf. | C. | New R. |
---|---|---|---|---|---|---|
FR T47 | 1220 | |||||
1 | T47 | 0/2 | 0.79 | 908 | 6 | 1142 |
Set: | Rating to 1695 | |||||
3 | T62 | 0/5 | 2.98 | 1113 | 11 | 1545* |
4 | T63 | 1.5/3 | 1.5 | 1549 | 16 | 1546 |
5 | T64 | 0/1 | 0.39 | 1420 | 20 | 1540 |
* Reached maximum rating loss